Product List
Contact US
Shenzhen Mids-Led Technology Co., Limited
Business contact:
sales1 QQ:3246745805
sales2 QQ:34687188
sales3 QQ:895362930
Skype:mids.led
Tech.support :
TEL : 13827421866(Mr.Meng)
Mail: support@mids-led.com
info@mids-led.com
Address:Hengchao Industry Park, zhoushi Rd., Shiyan Town, Bao'an District, Shenzhen,China
website: www.mids-led.com
| ProductNo | MID-P16KO |
| ProductName | PH16 outdoor Full Colors |
| Pixel Pitch | 16mm |
| Pixel composing | 2R1G1B |
| Product List | Led Display Series |
Specifications as below :
Display and control feature | Structure feature | |||
Specification | Parameter | Specification | Parameter | |
Pixel Pitch | 16 mm | Module size | 256 mm*128 mm | |
Pixel composing | 2R1G1B | Display resolution/module | 16 dots*8 dots | |
Wavelength (R) | 625±5 | Standard cabinet size | 768mmx768mm 1024mmx1024mm | |
Wavelength (G) | 522±3 | Weight per sqm | 65 Kg/sqm | |
Wavelength (B) | 465±5 | Protection classification | --- IP65 | |
Wave Angle (H) | 120°(H)/ 60° | Install mode | Wallmount, hung and stand structure | |
LED package | DIP546 | |||
Density | 3,906 | Working power | ||
Display color | 256*256*256 | Specification | Parameter | |
Whiteness brightness | ≥6000cd | Working voltage | AC 220v/380v±10% 47~64Hz | |
Brightness level | 128 grade | Max power/sqm | 1100W/sqm | |
Changing frame frequency | 60 Hz | Average power/sqm | 700W/sqm | |
Refresh | 400 Hz | Short circuit protection | Yes | |
Driving method | Constant Static current | |||
Control mode | synchronous | Working environment | ||
Display port | DVI | Specification | Parameter | |
Display mode | 1024*768 /1024*1024 | Environment | Outdoor | |
Out of control | 1/10,000 ( scattered) | Working temperature | --20~50℃ | |
lifetime | 100,000 hours | Working Humidity | 10~90% | |





