Product List
Contact US
Shenzhen Mids-Led Technology Co., Limited
Business contact:
sales1 QQ:3246745805
sales2 QQ:34687188
sales3 QQ:895362930
Skype:mids.led
Tech.support :
TEL : 13827421866(Mr.Meng)
Mail: support@mids-led.com
info@mids-led.com
Address:Hengchao Industry Park, zhoushi Rd., Shiyan Town, Bao'an District, Shenzhen,China
website: www.mids-led.com
| ProductNo | MID-P6KO |
| ProductName | PH6 outdoor Full Colors |
| Pixel Pitch | 6mm |
| Pixel composing | 1R1G1B |
| Product List | Led Display Series |
Specifications as below :
Display and control feature | Structure feature | ||
Specification | Parameter | Specification | Parameter |
Pixel Pitch | 6 mm | Module size | 192 mm*192 mm |
Pixel composing | 1R1G1B | Display resolution/module | 32 dots*32 dots |
Wavelength (R) | 620-630 (nm) | Standard cabinet size | 576mmx576mm 768mmx768mm |
Wavelength (G) | 520-525 (nm) | Weight per sqm | 65 Kg/sqm |
Wavelength (B) | 465-470 (nm) | Protection classification | --- IP65 |
Wave Angle (H) | 140°(H)/ 70° | Install mode | Wallmount, hung and stand structure |
LED package | DIP246 | ||
Density | 27,777 | Working power | |
Display color | 256*256*256 | Specification | Parameter |
Whiteness brightness | ≥10000cd | Working voltage | AC 220v/380v±10% 50 Hz |
Brightness level | 128 grade | Max power/sqm | 1000W/sqm |
Driving method | 1/4 Constant Static current | Average power/sqm | 350W/sqm |
Short circuit protection | Yes | ||
Control mode | synchronous | Working environment | |
Display port | DVI | Specification | Parameter |
Display mode | 1024*768 /1024*1024 | Environment | Outdoor |
Out of control | 1/10,000 ( scattered) | Working temperature | --40~50℃ |
lifetime | 100,000 hours | Working Humidity | 10~90% |





