Product List
Contact US
Shenzhen Mids-Led Technology Co., Limited
Business contact:
sales1 QQ:3246745805
sales2 QQ:34687188
sales3 QQ:895362930
Skype:mids.led
Tech.support :
TEL : 13827421866(Mr.Meng)
Mail: support@mids-led.com
info@mids-led.com
Address:Hengchao Industry Park, zhoushi Rd., Shiyan Town, Bao'an District, Shenzhen,China
website: www.mids-led.com
| ProductNo | MID-P7.62KI |
| ProductName | PH7.62 SMD3IN1 indoor Full Colors |
| Pixel Pitch | 7.62mm |
| Pixel composing | SMD3IN1 |
| Product List | Led Display Series |
Display and Control Feature | Structure Feature | ||
Specification | Parameter | Specification | Parameter |
Pixel Pitch | 7.62 mm | Module size | 244mm*244mm |
Pixel composing | 1R1G1B | Display resolution/module | 32 dots*32 dots |
Wavelength (R) | 625±5 | Standard cabinet size | 976 mm*732mm |
Wavelength (G) | 522±3 | Weight per sqm | 45 Kg/sqm |
Wavelength (B) | 467±3 | Protection classification | --- |
Wave Angle (H) | 140°(H)/60°(V) | Install mode | Wallmount, hung and stand structure |
LED package | SMD 3IN1 | ||
Density | 17,222 | Working Power | |
Display color | 256*256*256 | Specification | Parameter |
Whiteness brightness | ≥1500cd | Working voltage | AC 220v/380v±10% 47~64Hz |
Brightness level | 128 grade | Max power/sqm | 700W/sqm |
Changing frame frequency | 60 Hz | Average power/sqm | 550W/sqm |
Refresh | 400 Hz | Short circuit protection | Yes |
Driving method | Constant driving 1/8 | ||
Control mode | synchronous | Working Environment | |
Display port | DVI | Specification | Parameter |
Display mode | 1024*768 1024*1024 | Environment | Indoor |
Out of control | 1/10,000 ( scattered) | Working temperature | --40~50℃ |
lifetime | ≥100,000 hours | Working Humidity | 10~90% |





