Product List
Contact US
Shenzhen Mids-Led Technology Co., Limited
Business contact:
sales1 QQ:3246745805
sales2 QQ:1493246107
sales3 QQ:895362930
Skype/Microsoft Teams : mids.led
Tech.support :
TEL : 15655245973(Mr.Qiao)
Mail: support@mids-led.com
info@mids-led.com
Address:Hengchao Industry Park, zhoushi Rd., Shiyan Town, Bao'an District, Shenzhen,China
website: www.mids-led.com
LED rental display features
As a custom die-cast aluminum design,the LED rental display is the most important feature of light,thin and quick installation. The LEDelectronic screen box is light and thin,can be quickly installed, removed and transported,and is suitable for large-area rental and fixed installation applications.LED electronic screen and synchronous control system processing,can accept DVI,VGA,HDMI,S-video ,composite,YUVand other video input signals,free to play video,graphics and other programs,with real-time,synchronized,clear information Propagation mode plays a variety of information.The color is realistic and the adaptability is strong.
Die-cast aluminum box materials are customized with aluminum-magnesium-zinc alloy
More resistant to deformation,corrosion resistance,heat dissipation and long product life
模组 Unit Module | 项目 Item | 参数 Parameter |
产品型号 Model Number | MID-P5-16scan | |
模组尺寸 Module size | 320mm*160mm | |
物理点间距 Physical pitch | 5mm | |
物理密度 Physical Density | 40000 点/m2 | |
发光点颜色 Pixel configuration | 1R1G1B | |
LED 封装 Package mode | SMD 3IN1-2020 | |
模组分辨率 Module Resolution | 64dots (W)*32dots (H) | |
模组最大功耗 Max Power | 20W | |
模组厚度 Module thickness | 15mm | |
模组重量 Module Weight | 260g | |
驱动方式 Drive type | 恒流驱动 Constant drive | |
扫描方式 Scan mode | 1/16 扫描 1/16scan | |
接口方式 Port type | HUB75 | |
匹配箱体尺寸 Match Cabinet Size | W640mm*H640mm | |
显示屏参数Display Parameters | 最佳视角 best viewing angle | H:120 ° ;V:120 ° |
视距 recommended viewing distance | 5m-35m | |
驱动 ic Driving IC | 北方集创 ICND2038s | |
画面刷新率 Rate refresh | 1200Hz | |
白平衡亮度Brightness of white balance | 600cd/㎡ | |
输入电压 Input voltage | 110-220V;AC±10% | |
工作温/湿度 temperature/humidity | -30℃ ~ +45℃ | |
平均功耗Avg PowerConsumption | 150w/㎡ | |
最大功耗 Max. Power Consumption | 600w/㎡ | |
寿命 life time | >100000 hours | |
坏灯率 the rate | <0.0001 | |
平均无故障时间 MBTF | >5000 hours |





