Product List
Contact US
Shenzhen Mids-Led Technology Co., Limited
Business contact:
sales1 QQ:3246745805
sales2 QQ:34687188
sales3 QQ:895362930
Skype:mids.led
Tech.support :
TEL : 13827421866(Mr.Meng)
Mail: support@mids-led.com
info@mids-led.com
Address:Hengchao Industry Park, zhoushi Rd., Shiyan Town, Bao'an District, Shenzhen,China
website: www.mids-led.com
| ProductNo | MID-P7.62KIR-1 |
| ProductName | PH7.62 Slim Aluminum Hanging Rental(common led) |
| Pixel Pitch | 7.62mm |
| Pixel composing | SMD3IN1(3528) |
| Product List | Rental led display series |
Specifications as below :
Pixel Pitch | PH7.62 |
Chip of LED | Epistar |
LED per pixel | SMD3IN1(SMD3528) |
Resolution | 17222 |
LED Number per/㎡ | 17222 |
Single Module Dimension/Pixel(W x H) | 122mm*244mm |
Single Cabinet Dimension/Pixel(W x H) | 732mm*732mm |
Cabinet Material | Slim Aluminum Hanging Rental case |
Cabinet Weight | 15.5 |
Cabinet Color | Black(standard),red,blue,yellow …for options, can be customized,logo customized |
Driver IC | MBI5020 |
Power Supply | CL with CE |
Best View Distancing | 7.62-100m |
Vertical Viewing Angle | 120degree |
Horizontal Viewing Angle | 120degree |
Brightness | ≥2000 |
Brightness Adjustment | Manual, 256 level; Auto, 8 levels |
Grey Scale | 16,384 Shades Per Color |
Operating Temperature | –30℃~+60℃ |
Input Voltage | AC110V/220V/380V±10% |
Input Power Frequency | 50/60Hz |
Screen Power Consumption | 450W/SQM(Max) |
Refresh Rate | 40~4000HZ |
Frame Rate | > 60 frames/sec |
Defect Rate | ≤0.0002 |
Data Transfer Method | RJ45 |
Humidity | 0--95% |
Water proof | IP33 |
Way of Drive | 1/8 constant driving |
MTBF | > 100,000 hours |
Color Temperature | 6500K±500 |
Color | 281Trillion |
Support Mode | VGA, 800*800 display synchronically with the computer, correspondence dot to dot |
Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
Systems Operating Platform | WINDOWS(WIN95、WIN98、WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |
Standard | CE,ROHS |





