Product List
Contact US
Shenzhen Mids-Led Technology Co., Limited
Business contact:
sales1 QQ:3246745805
sales2 QQ:34687188
sales3 QQ:895362930
Skype:mids.led
Tech.support :
TEL : 13827421866(Mr.Meng)
Mail: support@mids-led.com
info@mids-led.com
Address:Hengchao Industry Park, zhoushi Rd., Shiyan Town, Bao'an District, Shenzhen,China
website: www.mids-led.com
| ProductNo | MID-P3.91KIR |
| ProductName | PH3.91 indoor Die-cast/Slim Aluminum Hanging Rental |
| Pixel Pitch | 3.91mm |
| Pixel composing | SMD2121 Black LED |
| Product List | Rental led display series |
Specifications as below :
No. | Item | Specification |
1 | Pixel Pitch | 3.91mm |
2 | Chip of LED | OPTO |
3 | LED per pixel | SMD2121 Black LED (first selection LEDs, to ensure color uniformity) |
4 | Resolution | 65746pixle/㎡(Real) (uniformly spread over the surface, to ensure homogeneity) |
5 | LED Number per/㎡ | 65746 |
6 | Single Module Dimension/Pixel(W x H) | 250mm x 250mm |
7 | Single Cabinet Dimension/Pixel(W x H) | 500mm×500mm X 98mm (Die-cast Aluminum cabinet) |
8 | Screen Dimension(W x H) | mm x mm |
9 | Screen Surface Area | ㎡ |
10 | Screen Graphic Definition | x dots(Real pixle) |
11 | Screen Configuration (W×H) | x cabinets (Modular structure, allow any shape and size) |
12 | Cabinet Material | Die-cast Aluminum cabinet |
13 | Cabinet Weight | 6.6KG/cabinet |
14 | Driver IC | MBI5020 |
15 | Power Supply | G-energy with CE |
16 | Best View Distancing | 3.91-130 m |
17 | Vertical Viewing Angle | 120° (Standard LEDs Viewing Angle) |
18 | Horizontal Viewing Angle | 120° (Standard LEDs Viewing Angle) |
19 | Brightness | >1400cd/m2 Ensure brilliant images |
20 | Brightness Adjustment | Manual, 256 level; Auto, 8 levels |
21 | Grey Scale | 16,384 Shades Per Color,total 28.1 tri |
22 | Operating Temperature | –30℃~+60℃ 10%~95%RH |
23 | LEDs Lifetime | >100,000 Hours(over 11 years lifetime) |
24 | Input Voltage | AC110V/220V/380V±10% |
25 | Input Power Frequency | 50/60Hz |
26 | Screen Power Consumption | Max:600w/㎡; Average:188w/㎡ |
27 | Refresh Rate | 1000HZ-3000HZ |
28 | Frame Rate | > 60 frames/sec |
29 | Defect Rate | ≤0.0002 |
30 | Data Transfer Method | RJ45 |
31 | Humidity | 0--90% |
32 | Water proof | IP61 |
33 | Control Method | Synchronized with computer monitor |
34 | Way of Drive | 1/16 static |
35 | MTBF | > 100,000 hours |
36 | Color Temperature | 6500K±500 |
37 | Color | 16.8 millions |
38 | Support Mode | VGA, 800*800 display synchronically with the computer, correspondence dot to dot |
39 | Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
40 | Systems Operating Platform | WINDOWS(WIN95、WIN98、WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |





