Product List
Contact US
Shenzhen Mids-Led Technology Co., Limited
Business contact:
sales1 QQ:3246745805
sales2 QQ:34687188
sales3 QQ:895362930
Skype:mids.led
Tech.support :
TEL : 13827421866(Mr.Meng)
Mail: support@mids-led.com
info@mids-led.com
Address:Hengchao Industry Park, zhoushi Rd., Shiyan Town, Bao'an District, Shenzhen,China
website: www.mids-led.com
| ProductNo | MID-P4KIR |
| ProductName | PH4 indoor Die-cast/Slim Aluminum Hanging Rental |
| Pixel Pitch | 4mm |
| Pixel composing | SMD3IN1(Black SMD2122) |
| Product List | Rental led display series |
Specifications as below :
No. | Item | Specification |
1 | Pixel Pitch | 4mm |
2 | Chip of LED | Epistar |
3 | LED per pixel | SMD2121 black led (first selection LEDs, to ensure color uniformity) |
4 | Resolution | 62500pixle/㎡(Real) (uniformly spread over the surface, to ensure homogeneity) |
5 | LED Number per/㎡ | 62500 |
6 | Single Module Dimension/Pixel(W x H) | 192mm x 96mm |
7 | Single Cabinet Dimension/Pixel(W x H) | 576mm x576mm |
8 | Screen Dimension(W x H) | mmx mm |
9 | Screen Surface Area | ㎡ |
10 | Screen Graphic Definition | x dots(Real pixle) |
11 | Screen Configuration (W×H) | x cabinets (Modular structure, allow any shape and size) |
12 | Cabinet Material | Die-cast Aluminum cabinet |
13 | Weight | 9.9kg/cabinet |
14 | Driver IC | MBI5020 |
15 | Power Supply | G-energy with CE |
16 | Best View Distancing | 4-130 m |
17 | Vertical Viewing Angle | 120° (Standard LEDs Viewing Angle) |
18 | Horizontal Viewing Angle | 120° (Standard LEDs Viewing Angle) |
19 | Brightness | >2500cd/m2 Ensure brilliant images |
20 | Brightness Adjustment | Manual, 256 level; Auto, 8 levels |
21 | Grey Scale | 16,384 Shades Per Color |
22 | Operating Temperature | –30℃~+60℃ 10%~95%RH |
23 | LEDs Lifetime | >100,000 Hours(over 11 years lifetime) |
24 | Input Voltage | AC110V/220V/380V±10% |
25 | Input Power Frequency | 50/60Hz |
26 | Screen Power Consumption | Max: 1300w/㎡; Average: 700w/㎡ |
27 | Refresh Rate | 200~4000HZ |
28 | Frame Rate | > 60 frames/sec |
29 | Defect Rate | ≤0.0002 |
30 | Data Transfer Method | RJ45 |
31 | Humidity | 0--90% |
32 | Water proof | IP65 |
33 | Control Method | Synchronized with computer monitor |
34 | Way of Drive | 1/15static |
35 | MTBF | > 100,000 hours |
36 | Color Temperature | 6500K±500 |
37 | Color | 16.8 millions |
38 | Support Mode | VGA, 800*800 display synchronically with the computer, correspondence dot to dot |
39 | Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
40 | Systems Operating Platform | WINDOWS(WIN95、WIN98、WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |





