Product List
Contact US
Shenzhen Mids-Led Technology Co., Limited
Business contact:
sales1 QQ:3246745805
sales2 QQ:34687188
sales3 QQ:895362930
Skype:mids.led
Tech.support :
TEL : 13827421866(Mr.Meng)
Mail: support@mids-led.com
info@mids-led.com
Address:Hengchao Industry Park, zhoushi Rd., Shiyan Town, Bao'an District, Shenzhen,China
website: www.mids-led.com
| ProductNo | MID-P13.33KOM |
| ProductName | Smart Led DisplayPH13.33 DIP346 outdoor full color |
| Pixel Pitch | 13.33mm |
| Pixel composing | DIP346 |
| Product List | Smart led display series |
Specifications as below :
Item | Specifications | |
LED Lamps | Type | DIP(High Brightness LEDs) |
Arrangement | 1R,1G,1B | |
Red Wavelength | 625nm(+2.5nm) | |
Green Wavelength | 525nm(+2.5nm) | |
Blue Wavelength | 470nm(+2.5nm) | |
LED Module | Pixel Pitch | 13.33 mm |
Module Resolution | 24*12pixels | |
Module Size | 320*160mm | |
LED Cabinet | Pixel Density | 5628pixels/sq.m |
Cabinet Resolution | 72*72pixel | |
Cabinet Dimension | 960mm*960mm | |
Cabinets Material | Sealed Iron Cabinets | |
Brightness | > >7500 cd/sq.m | |
Viewing Angle | 110(Horizontal),110(Vertical) | |
Best Viewing Distance | 13.33m~100m | |
Power Consumption (Max) | 600 w/sq.m | |
Power Consumption (Average) | 200 w/sq.m | |
Weight | less than 65 Kgs/sq.m | |
Frame Frequency | no less than 60 frame/sec | |
Refresh Rate | no less than 800 HZ/sec | |
Input Voltage | 220/110 VAC, 50/60 Hz | |
Output Voltage | 5V,40A | |
Grey Scale Levels | R(256bit) x G(256bit) x B(256bit) | |
Color Processing | R(1024) x G(1024) x B(1024) | |
Brightness Adjustment | 256 levels of each color(R,G,B) can be adjusted manually, and 8 levels of | |
MTBF | 5000 hours | |
Life-span | 100,000 hours | |
Protection Level | Face:IP 65 Back: IP54 | |
Malfunction Dot Rate | less than 0.0001 | |
Working Temperature | -35°C~65°C | |
Humidity | 10%~99% | |
Control System | Drive Mode | 1/3 Scan |
Control Mode | Synchronization | |
Control System | Control System (Sending Card, Receiving Card,Receiving HUB) | |
Software | LED Studio | |
Input Signal | RF,TV,S-VIDEO,PAL,DVI,HDTV,VGA,SDI,AVI,etc | |
PC Operating system System | Microsoft Windows 98, 2000, XP and Vista | |






