Product List
Contact US
Shenzhen Mids-Led Technology Co., Limited
Business contact:
sales1 QQ:3246745805
sales2 QQ:34687188
sales3 QQ:895362930
Skype:mids.led
Tech.support :
TEL : 13827421866(Mr.Meng)
Mail: support@mids-led.com
info@mids-led.com
Address:Hengchao Industry Park, zhoushi Rd., Shiyan Town, Bao'an District, Shenzhen,China
website: www.mids-led.com
| ProductNo | MID-P10KO |
| ProductName | PH10 1R1G1B outdoor Full Colors |
| Pixel Pitch | 10mm |
| Pixel composing | 1R1G1B |
| Product List | Led Display Series |
Specifications as below :
Display and control feature | Structure feature | ||
Specification | Parameter | Specification | Parameter |
Pixel Pitch | 10 mm | Module size | 160 mm*160 mm |
Pixel composing | 1R1G1B | Display resolution/module | 16 dots*16 dots |
Wavelength (R) | 620-630nm | Standard cabinet size | 960 mm*960 mm |
Wavelength (G) | 520-535nm | Cabinet Weight | 65 Kg/sq. m |
Wavelength (B) | 465-475nm | Protection classification | IP65 |
Wave Angle (H) | 140° (H)/60° (V) | Install mode | Wall mounted, hung and stand structure |
LED package | DIP 346 | Cabinet Material | Iron/Aluminum |
Density per sq. m | 10, 000 pixel | Working power | |
Grey scale | 12-16bit | Specification | Parameter |
Whiteness brightness | ≥6500 | Working voltage | AC 220v/50Hz± 10% or AC110v/50Hz± 10% |
Frame frequency | 60 Hz | Average/Max power | 650W/1600W per sq. m |
Refreshing frequency | More than 400Hz | Short circuit protection | Yes |
Driving method | 1/4 Constant Driving | LED Lamp type | Epistar/Silan/OPTO |
Control mode | synchronous | Working environment | |
Display port | DVI | Environment | Outdoor |
Malfunction dot | 3/100, 000 | Working temperature | --20~50 C |
MTBF | 10, 000 hours | Working Humidity | 10~90% |





