Product List
Contact US
Shenzhen Mids-Led Technology Co., Limited
Business contact:
sales1 QQ:3246745805
sales2 QQ:34687188
sales3 QQ:895362930
Skype:mids.led
Tech.support :
TEL : 13827421866(Mr.Meng)
Mail: support@mids-led.com
info@mids-led.com
Address:Hengchao Industry Park, zhoushi Rd., Shiyan Town, Bao'an District, Shenzhen,China
website: www.mids-led.com
| ProductNo | MID-P1.875KI |
| ProductName | PH1.875 SMD3IN1 indoor Full Colors |
| Pixel Pitch | 1.875mm |
| Pixel composing | SMD3IN1 |
| Product List | Led Display Series |
Specifications:
Display and Control Feature | Structure Feature | ||
Specification | Parameter | Specification | Parameter |
Pixel Pitch | 1.875mm | Module size | 240 mm × 240 mm |
Pixel composing | 1R1G1B | Display resolution/module | 128 × 128 dots |
Weight per sqm | 46 Kg/sqm | Standard cabinet size | 480 mm × 480 mm |
Led package | SMD 3IN1 (1515) |
|
|
Density | 284444 | Working Power | |
Display color | 256*256*256 | Specification | Parameter |
Whiteness brightness | >600~800cd/m2 | Working voltage | AC 220 V ± 10% or AC 110 V ± 10% |
Brightness level | 128 grade | Max power/sqm | < 1000 W/m2 |
Changing frame frequency |
| Average power/sqm | < 260W/m2 |
Refresh | ≥720 Hz | Short circuit protection | Yes |
Driving method | 1/32 |
|
|
Control mode | synchronous | Working Environment | |
Display port | DVI | Specification | Parameter |
Display mode | 1024*768 1024*1024 | Environment | Indoor |
Out of control | 1/10,000 ( scattered) | Working temperature | --20~50℃ |
lifetime | 100,000 hours | Working Humidity | 10~90% |





